Paraffin Wax
Solid paraffin wax is a petroleum-based chemical obtained from the refining of crude oil, coal, or oil shale. It consists of hydrocarbon compounds with carbon chains ranging from 20 to 40 atoms and is classified into three categories based on its oil content.
Features and Technical Specifications
Solid paraffin wax, depending on its oil content, has the following characteristics:
- Physical State: Crystalline solid, semi-transparent
- Color: White to pale yellow
- Odor: Odorless or with a faint petroleum smell
- Melting Point: 46–68°C (depending on type)
- Flash Point: Up to 250°C
- Penetration: 18–22 mm/10 (for refined types)
- Solubility: Insoluble in water, soluble in benzene, ether, and some esters
Classification by Oil Content
- Paraffin wax with 1–3% oil
- Paraffin wax with 3–5% oil
- Paraffin wax with 5–7% oil
Each type has distinct physical properties and is used for different applications across various industries.
Applications of Solid Paraffin Wax
- Candle Making: Suitable for decorative, container, and religious candles with a uniform, smoke-free flame.
- Cosmetics and Personal Care: Used in creams, ointments, lip balms, etc., for skin softening and protection.
- Food Industry: Protective coating for cheese, chocolate, citrus fruits, and candies.
- Paper and Packaging: Waterproofing paper and cardboard for food packaging.
- Rubber Industry: Acts as a lubricant and processing aid to improve flexibility and prevent sticking.
- Electrical Insulation: Used in electrical equipment due to high resistance to current.
- Textile Industry: Softening and water-repellent treatment of fabrics such as canvas and cotton.
- Polishing and Coating: Creates a glossy, protective surface on wood, leather, and metals.
Conclusion
Solid paraffin wax, with oil content ranging from 1% to 7%, is a versatile and cost-effective material used in numerous industries. The appropriate type can be selected according to the intended application. This product is sourced from reputable domestic manufacturers and meets standard technical specifications.

Information
27129010
HS Code
FCA, FOB, CIF, CFR, CPT Based on customer’s inquiry
Deliver Terms
25Kg - 30Kg Box
Packaging
Iran
Origin
Product Analysis Results Table
Paraffin Wax 1%
| No. | Test | Test Method | Result |
|---|---|---|---|
| 1 | Color (Lovibond) | IP-17 | <1.5Y |
| 2 | Oil Content | ASTM-D-721 | 1% |
| 3 | Freezing Point | ASTM-D-938 | 56–59°C |
| 4 | Viscosity at 100°C | ASTM-D-445 | 4–5 cSt |
| 5 | Flash Point | ASTM-D-92 | Min. 195°C |
| 6 | Penetration at 25°C | ASTM-D-1321 | 13–16 |
| 7 | Softening Point | ASTM-D-127 | 57–61°C |
Paraffin Wax 1-2%
| No. | Test | Test Method | Result |
|---|---|---|---|
| 1 | Color (Lovibond) | IP-17 | <1.5Y |
| 2 | Oil Content | ASTM-D-721 | 1–2% |
| 3 | Freezing Point | ASTM-D-938 | 55–58°C |
| 4 | Viscosity at 100°C | ASTM-D-445 | 4–5 cSt |
| 5 | Flash Point | ASTM-D-92 | Min. 195°C |
| 6 | Penetration at 25°C | ASTM-D-1321 | 14–18 |
| 7 | Drop Melting Point | ASTM-D-127 | 56–60°C |
Paraffin Wax 2-3%
| No. | Test | Test Method | Result |
|---|---|---|---|
| 1 | Color (Lovibond) | IP-17 | <1.5Y |
| 2 | Oil Content | ASTM-D-721 | 2–3% |
| 3 | Freezing Point | ASTM-D-938 | 55–57°C |
| 4 | Viscosity at 100°C | ASTM-D-445 | 4–5 cSt |
| 5 | Flash Point | ASTM-D-92 | Min. 195°C |
| 6 | Penetration at 25°C | ASTM-D-1321 | 15–20 |
| 7 | Drop Melting Point | ASTM-D-127 | 56–59°C |
White Petroleum Jelly (Vaseline)
| No. | Property | Value / Result | Test Method |
|---|---|---|---|
| 1 | Drop Point | 52 °C | BP 2015 |
| 2 | Sulphated Ash | < 0.05% | BP 2015 |
| 3 | Flash Point | 214 °C | ASTM D-97 |
| 4 | Color | 1 | IP-17 |
| 5 | Polycyclic Aromatic | ≤ 1 | ASTM D-156 |
| 6 | Penetration Consistency | 121 | BP 2015 |
| 7 | Kinematic Viscosity (100°C) | 5.5–7 cSt | ASTM D-445 |
| 8 | Specific Gravity (60°F) | 0.822 | USP |
| 9 | Drop Melting Point | 58 °C | ASTM D-127 |
| 10 | Congealing Point | 50–60 °C | ASTM D-938 |
Snow White Petroleum Jelly (Vaseline)
| No. | Property | Test Method | Value / Result |
|---|---|---|---|
| 1 | Drop Point | BP 2015 | 52 °C |
| 2 | Sulphated Ash | BP 2015 | < 0.05% |
| 3 | Flash Point | ASTM D-97 | 214 °C |
| 4 | Color | IP-17 | 0.5 |
| 5 | Polycyclic Aromatic | ASTM D-156 | ≤ 1 |
| 6 | Penetration Consistency | BP 2015 | 130–160 |
| 7 | Kinematic Viscosity (100°C) | ASTM D-445 | 5.5–7 cSt |
| 8 | Specific Gravity (60°F) | USP | 0.822 |
| 9 | Drop Melting Point | ASTM D-127 | 59 °C |
| 10 | Congealing Point | ASTM D-938 | 50–60 °C |
