Calcium Hypochlorite
This chemical is supplied as white, dry granules with a purity of 65% to 70%. The calcium hypochlorite granules dissolve easily in water and are mainly used in water treatment for disinfection and removal of bacteria, algae, and microorganisms.
Physical properties: solid white granules with a strong chlorine odor.
Description
Calcium hypochlorite is an inorganic calcium salt that functions as a bleaching agent and contains hypochlorite. This chemical is widely used across various industries but can have negative environmental impacts. Its release into the environment may contaminate water and harm aquatic habitats. Production of calcium hypochlorite may also contribute to greenhouse gas emissions and climate change. In summary, calcium hypochlorite is a versatile and widely used chemical in industries such as swimming pool disinfection, textiles, and paper production, but its environmental effects should be carefully considered.Applications
- Water treatment for removing bacteria in drinking water sources
- Paper product manufacturing
- Disinfectants
- Dyes and pigments
- Food processing
- Pesticides
- Petroleum products
- Plastics
- Solvents
- Primarily used as an oxidizing, bleaching, or disinfecting agent
Uses
- Disinfection of public swimming pools and hot tubs
- Treatment of wastewater and effluents
- Cleaning and disinfection (bathroom cleaners, household disinfectant sprays, anti-algae, herbicides)
- Antifungal
- Antibacterial (odor control)
- Herbicide
- Laundry detergents
- Food and beverage processing (disinfection of vegetables)
- Washing and laundry
- Pulp and paper processing
- Drinking water disinfection
- Treatment of greywater and recycled water (storage tanks)
Safety Precautions
- Oxidizer and corrosive
- Store in a cool, dry place away from direct sunlight, flammable materials, reducing agents, oxidizers, corrosive substances, organic compounds, acids, moisture, heat sources, sparks, flames, and fossil fuels.
- In case of fire, extinguish with water.
- Do not mix with any other chemicals.
- Contact with acids releases toxic gases.
- If it comes into contact with eyes, nasal passages, or mouth, rinse immediately with plenty of water.
- If ingested, seek medical attention.
- Keep out of reach of children.
- For more information on storage, transportation, and first aid, refer to the Safety Data Sheet (SDS).

Information
28281000
HS Code
FCA, FOB, CIF, CFR, CPT Based on customer’s inquiry
Deliver Terms
40, 50 Kg PE drums
Packaging
Iran
Origin
Product Analysis Results Table
Calcium Hypochlorite 65%
| No. | Test Name | Unit | Importance | Acceptable Limit | Test Result | Test Method |
|---|---|---|---|---|---|---|
| 1 | Active Chlorine | % w/w | Important | Min 65 | 67.4 | ISIRI-7098 Clause 7-1 |
| 2 | Sodium Chloride | % w/w | Important | Max 20 | 5.26 | ISIRI-7098 Clause 7-2 |
| 3 | Solubility as Active Chlorine | % w/w | Important | Min 45.5 | 60.32 | ISIRI-7098 Clause 7-3 |
| 4 | Insoluble in Water | % w/w | Important | Max 8 | 6.07 | ISIRI-7098 Clause 7-4 |
| 5 | Moisture | % w/w | Important | 2–8 | 4–9 | ISIRI-7098 Clause 7-5 |
| 6 | Residue on 425 µm Sieve | % w/w | Important | Min 75 | 88.02 | ISIRI-7098 Clause 7-6 |
| 7 | Residue on 2 mm Sieve | % w/w | Important | Max 20 | 5.89 | ISIRI-7098 Clause 7-6 |
| 8 | Cadmium (Cd) | mg/kg Active Chlorine | Critical | Max 10 | 0 | ISIRI-7098 Clause 7-7, ISO 8288 Method A |
| 9 | Lead (Pb) | mg/kg Active Chlorine | Critical | Max 15 | 0 | ISIRI-7098 Clause 7-7, ISO 8288 Method A |
| 10 | Nickel (Ni) | mg/kg Active Chlorine | Critical | Max 10 | 3.89 | ISIRI-7098 Clause 7-7, ISO 8288 Method A |
| 11 | Chromium (Cr) | mg/kg Active Chlorine | Critical | Max 15 | 6.8 | ISIRI-7098 Clause 7-7, ISO 9174 Clause 3 |
Calcium Hypochlorite 60%
| No. | Item | Acceptable Limit |
|---|---|---|
| 1 | Active Chlorine, % w/w | Min 57 |
| 2 | Solubility as Active Chlorine (Powder Sample), % w/w | Min 45.5 |
| 3 | Insoluble in Water, % w/w | Max 12 |
| 4 | Moisture, % w/w | 2–8 |
| 5 | Residue on 425 µm Sieve, % w/w | Min 68 |
| 6 | Residue on 2 mm Sieve, % w/w | Max 24 |
| 7 | Iron as Fe, % w/w | Max 0.5 |
| 8 | Cadmium as Cd, mg/kg Active Chlorine | Max 5 |
| 9 | Lead as Pb, mg/kg Active Chlorine | Max 15 |
| 10 | Nickel as Ni, mg/kg Active Chlorine | Max 8 |
| 11 | Chromium as Cr, mg/kg Active Chlorine | Max 15 |
| 12 | Arsenic as As, mg/kg Active Chlorine | Max 2 |
| 13 | Mercury as Hg, mg/kg Active Chlorine | Max 1 |
| 14 | Antimony as Sb, mg/kg Active Chlorine | Max 5 |
| 15 | Selenium as Se, mg/kg Active Chlorine | Max 5 |
| 16 | Appearance | White Granules |
