Acetic Acid
Description
Acetic acid with 99.8% purity is a widely used and essential chemical compound in various industries. It is a strong organic acid, clear, colorless liquid with a pungent odor, and due to its unique physical and chemical properties, plays a crucial role in the production of many industrial raw materials. Acetic acid dissolves easily in water and can mix with a variety of organic, inorganic, and mineral compounds. Therefore, it is extensively used in the production of chemical, polymer, food, pharmaceutical, and textile products. Its high purity makes it suitable for precise industrial processes and ensures the quality of downstream products.
Applications
- Solvent for organic and inorganic compounds
- Raw material for producing acetic anhydride, vinyl acetate monomer, acetate esters, and other chemical compounds
- Preservative and flavoring agent in food and beverage industries
- Coagulating agent and color stabilizer in textile and fabric printing
- Catalyst and modifier in polymerization processes and plastic production


Information
29152100
HS Code
FCA, FOB, CIF, CFR, CPT Based on customer’s inquiry
Deliver Terms
220-liter HDPE drum or tank container
Packaging
Iran
Origin
Product Analysis Results Table
| No. | Test | Method | Result | Limit (Standard) |
|---|---|---|---|---|
| 1 | Appearance | MAP-SM111 | Clear, free of suspended particles | Clear, free of suspended particles |
| 2 | Purity (Wt%) | MAP-70014 | More than 99.85 | Min. 99.85 |
| 3 | Water (Wt%) | ASTM-D1364 | Less than 0.15 | Max. 0.15 |
| 4 | Formic Acid (Wt%) | ASTM-D13546 | Less than 0.050 | Max. 0.050 |
| 5 | Density at 20°C (Kg/l) | ASTM-D1298 | 1.048–1.051 | 1.048–1.051 |
| 6 | Permanganate Time @20°C (hours) | MAP-70019 | More than 2 hours | Min. 2 hours |
| 7 | Crystallization Point | ASTM-D1493 | Above 16.35°C | Min. 16.35°C |
| 8 | Sulfates (as SO4) | MAP-70021 | Less than 1 ppm | Max. 1 ppm |
| 9 | Chlorides (as Cl) | MAP-70020 | Less than 1 ppm | Max. 1 ppm |
| 10 | Total Iron (ppm) | ASTM-E394 | Less than 1.0 | Max. 1.0 |
| 11 | Propionic Acid (Wt%) | M602.515 | Less than 0.010 | Max. 0.010 |
| 12 | Non-volatile Matter (Wt%) | ASTM-D1353 | Less than 0.003 | Max. 0.003 |
| 13 | Heavy Metals (as Pb) | Determined by Atomic Absorption | Less than 0.5 | Max. 0.5 ppm |
| 14 | Color (APHA) | ASTM-D1209 | Less than 10 APHA | Max. 10 APHA |
