Methanol
Methanol is a clear, colorless liquid with a distinct odor. It is highly flammable and widely used as a chemical solvent in various industries. Methanol is readily soluble in water and many organic liquids, and it is classified as a volatile organic compound (VOC) by the National Pollutant Inventory.
Description
Methanol is primarily produced from natural gas and is used as a raw material in the production of acetic acid and formaldehyde. In recent years, its use in the production of ethylene and propylene has also increased. Methanol serves as a base for thousands of derivative products that play roles in various aspects of daily life. Products such as acrylic plastics, synthetic fibers and fabrics, adhesives, paints, pharmaceuticals, and agricultural fertilizers are all produced using methanol or its derivatives. Methanol is also widely used in glass cleaners, antifreeze, paint removers, sprays, camping stove fuels, and soldering lamps.Applications
- Laboratory and industrial solvent
- Biofuel and gasoline additive
- Raw material for formaldehyde and acetic acid production
- Paints, adhesives, and plastics
- Drilling fluids and petrochemical industries
- Energy carrier
- Denatured alcohol
Safety Information
Methanol is highly toxic and flammable. Ingesting more than 10 mL can cause permanent blindness, central nervous system damage, coma, or even death. Methanol vapors are also hazardous and can cause poisoning. Safety precautions when handling methanol:- Use protective equipment such as gloves, goggles, and protective clothing.
- Ensure proper ventilation in areas where methanol vapors are present.
- In case of skin or eye contact, rinse the affected area with water for 15 minutes.
- If ingested or inhaled, seek medical attention immediately.
- Avoid contact with ignition sources or sparks.
- In case of a spill, isolate the area 100–200 meters away and avoid contact with liquid or vapors.
- Store in suitable, sealed containers.
- Keep away from ignition sources and direct sunlight.
- Use proper and standardized labeling on containers.
- Avoid contact with certain metals such as lead, magnesium, or platinum (corrosive).







Information
29051100
HS Code
FCA, FOB, CIF, CFR, CPT Based on customer’s inquiry
Deliver Terms
220 Lit HDPE drums
Packaging
Iran
Origin
Product Analysis Results Table
Methanol 99%
| No. | Parameter | Test Method | Limit | Result |
|---|---|---|---|---|
| 1 | Appearance | Visual Inspection | Colorless, clear liquid | Colorless, clear liquid |
| 2 | Purity, Wt.% | ASTM D3545 | Min 99.0 | 99.01 MOH, 0.98 EOH |
| 3 | Water, Wt.% | ASTM D1364 | Max 0.1 | 0.01 |
| 4 | Acidity as Acetic Acid, Wt.% | ASTM D1613 | 0.01 | 0.008 |
| 5 | Density at 20°C | ASTM D1298 | 0.79 | 0.79 |
| 6 | Boiling Range at 760 mmHg, °C | ASTM D1078 | 64 | 64 |
Methanol 99.8%
| No. | Parameter | Test Method | Limit | Result |
|---|---|---|---|---|
| 1 | Appearance | Visual Inspection | Colorless, clear liquid | Colorless, clear liquid |
| 2 | Purity, Wt.% | ASTM D3545 | Min 99.5 | 99.8 |
| 3 | Water, Wt.% | ASTM D1364 | Max 0.2 | 0.01 |
| 4 | Acidity as Acetic Acid, Wt.% | ASTM D1613 | 0.004 | 0.004 |
| 5 | Density at 20°C | ASTM D1298 | 0.79 | 0.79 |
| 6 | Boiling Range at 760 mmHg, °C | ASTM D1078 | 64 | 64 |
Methanol _P
| No. | Test Name | Test Method | Unit | Specification |
|---|---|---|---|---|
| 1 | Purity | Calculated | Wt.% | Min 99.85 |
| 2 | Water | ASTM E203 | Wt.% | Max 0.1 |
| 3 | Color | ASTM D1209 | Alpha | Max 5 |
| 4 | Carbonizability | ASTM E346 | Alpha | Max 5 |
| 5 | Density at 20°C | ASTM D891 | — | 0.792-0.793 |
| 6 | Acidity (as CH3-CHHO) | ASTM D1613 | Wt.% | Max 0.003 |
| 7 | Alkalinity (as NH3) | ASTM D1614 | Wt.% | Max 0.003 |
| 8 | Hydrocarbons | ASTM D1722 | — | Passed |
| 9 | Chloride | ASTM D512-80 | Wt.ppm | Max 0.2 |
| 10 | Distillation Range | ASTM D1078 | °C | Max 1 |
| 11 | Permanaganate Time | ASTM D1363 | Minutes | Min 50 |
| 12 | Acetone | ASTM E346 | Wt.% | Max 0.003 |
| 13 | Odor | ASTM D11296 | — | No residual odor |
| 14 | Non-volatile Matter | ASTM D1353 | Mgr/100ml | Max 2 |
| 15 | Appearance | — | — | Clear and free from impurities |
| 16 | Miscibility | ASTM D1722 | — | Passed |
| 17 | Petrochemical Assessment | PETRO ARSESS | — | CO |
